BX034 Five-Panel Brushed Twill Cap
- 100% brushed cotton twill
 - Structured, five-panel
 - Front panel backed with buckram
 - Self-fabric closure with brass buckle and grommet tuck-in
 
Size Chart
| Size | ONE SIZE | 
|---|---|
| Crown Length | 3 3/8 | 
      
      BX880 Six-Panel Twill Cap
- 100% cotton twill
 - Unstructured, six-panel, low-profile
 - Sewn eyelets
 - Hook-and-loop closure
 
      
      BX880SB Unstructured Snapback Cap
- 100% cotton twill
 - Unstructured, six-panel, low-profile
 - Sewn eyelets
 - Snapback closure
 
      
      HCO Outlander Booney Hat
- 100% heavy cotton canvas
 - Fine mesh brass eyelets
 - Side snaps to wear brim up or down
 - Cotton chin strap with adjustable cord lock
 - Floatable: EVA foam insert
 
Size Chart
| Size | ONE SIZE | 
|---|---|
| Bill/ Brim Length | 2 1/2" | 
      
      
      EM2180 Men's Recrafted Recycled T-Shirt
- 4.4 oz./yd², 60/40 upcycled cotton, post-consumer polyester
 - Ribbed neck trim
 - Self-fabric turned-back sleeve and bottom hem
 
Size Chart
| Size | XS | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|---|
| Body Length | 28 | 28.5 | 29 | 29.5 | 30.5 | 31.5 | 
| Body Width | 18 | 19.5 | 21 | 22.5 | 24 | 25.5 | 
| Sleeve Length | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 
      
      EM5160 Unisex Recrafted Recycled Fleece Crewneck Sweatshirt
- 8 oz./yd², 50/50 upcycled cotton, post-consumer polyester
 - Ribbed knit collar and sleeve cuffs
 - V-notch insert
 
Size Chart
| Size | XS | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|---|
| Body Length | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 
| Body Width | 21 | 22 | 23 | 24 | 25 | 27 | 
| Sleeve Length | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 
      
      EM5370 Unisex Recrafted Recycled Hooded Fleece
- 8 oz./yd², 50/50 upcycled cotton, post-consumer polyester
 - Ribbed knit sleeve cuffs and bottom band
 - Self-fabric hood liner and draw cord
 - Front pouch pocket
 
Size Chart
| Size | XS | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|---|
| Body Length | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 
| Body Width | 21 | 22 | 23 | 24 | 25 | 27 | 
| Sleeve Length | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 
      
      EW2180 Women’s Recrafted Recyled T-Shirt
- 4.4 oz./yd²., 50/50 post-consumer cotton/post-consumer polyester
 - Ribbed neck trim
 - Turned back sleeves and bottom hem
 
Size Chart
| Size | XXS | XS | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|---|---|
| Body Length | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 
| Body Width | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| Sleeve Length | 4.75 | 5 | 5.25 | 5.5 | 5.75 | 6 | 6.25 | 
      
      B3291 Stretch Poplin
- 97% polyester, 3% Spandex
 - button down shirt
 - easy care
 - modern fit
 - hidden button-down collar
 
Size Chart
| Size | 4XL | 
|---|---|
| Body Length | |
| Body Width | |
| Sleeve Length | 
      
      CD100D Unisex Classic Jersey Dip Dye T-Shirt
- 6 oz., 100% cotton
 - Garment-dyed process results in washed colors with extra depth
 - Set-on, rib crewneck keeps its shape wash after wash
 - Double-needle construction throughout
 - Champion “C” logo on left sleeve
 - Woven Champion label
 
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 
|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 33 | 34 | 
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 
| Sleeve Length | 16.75 | 18 | 19.25 | 20.5 | 22.25 | 23.75 | 
      
      CD400D Unisex Dip Dye Crewneck Sweatshirt
- 10 oz., 90/10 cotton/polyester
 - Garment-dyed process results in washed colors with extra depth
 - Double-needle construction throughout
 - V-notch
 - Twill back neck display
 - Champion “C” logo on left sleeve
 - Woven Champion label
 
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 
|---|---|---|---|---|---|---|
| Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31 | 31.5 | 
| Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 
| Sleeve Length | 34 | 35.25 | 35.875 | 36.625 | 37.375 | 38.125 | 
      
      9333 Tie-Dye Bandana
- 100% cotton
 - 22" x 22"
 
Size Chart
| Size | ONE SIZE | 
|---|---|
| Measurements | 22" x 22" | 
      
      9411CD Gaiter
- 60/40 ring spun cotton/polyester
 - Multi-wear positions
 - Washable, reusable
 - Mask does not meet N95 mask standards
 - No guarantee item will protect user from any illness
 - Non-returnable
 - 12" x 9"
 
      
      CD1000 Unisex Multi-Color Tie-Dyed T-Shirt
- 5.3 oz./yd², 100% heavyweight cotton
 - Pre-shrunk
 - Classic fit
 - Double-needle sleeve and bottom hem
 - 7/8" rib collar
 - Taped neck and shoulders
 - Sewn-in label
 
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 
|---|---|---|---|---|---|---|---|---|
| Full Body Length | 25 | 26 | 27.5 | 29 | 30 | 3 | 31 | 32 | 
| Sleeve Length | 6 | 7 | 7.5 | 7.5 | 8 | 8.5 | 8.5 | 10 | 
| Body Width | 17 | 20 | 21 | 22 | 23 | 25 | 26 | 29 | 
      
      CD1000Y Youth Multi-Color Tie-Dyed T-Shirt
- 5.4 oz./yd², 100% cotton
 - Pre-shrunk
 - Double-needle white stitching throughout
 - Seamless rib at neck
 - Shoulder-to shoulder tape
 - Wash separately
 
Size Chart
| Size | XS | S | M | L | 
|---|---|---|---|---|
| Body Length | 20.5 | 22 | 23.5 | 25 | 
| Body Width | 16 | 17 | 18 | 19 | 
| Sleeve length | 13.5 | 14.5 | 15.5 | 16.5 | 
      
      CD101 Unisex Spider T-Shirt
- 5.3 oz./yd², 100% heavyweight cotton
 - Pre-shrunk
 - Taped neck and shoulders
 - Double-needle sleeves and bottom hem
 - 7/8" rib collar
 - Sewn-in label
 
No two shirts are exactly alike. Enjoy each for its own uniqueness. Wash separately.
Size Chart
| Size | 4XL | 5XL | 
|---|---|---|
      
      CD9200 Trucker Cap
- 40/60 cotton/polyester
 - Mesh back panels
 - Structured, five-panel, mid-profile
 - Pre-curved visor
 - Plastic snapback closure
 
      
      78181 Women's Origin Performance Piqué Polo
- 4.1 oz./yd²/140 GSM (US), 6.8 oz./L yd (CA), 100% polyester pique
 - Moisture-wicking performance
 - UPF 15-39 protection
 - Anti-microbial properties
 - Matching flat-knit collar
 - Heat seal label
 
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 
|---|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 | 50-54 | 
| Sleeve Length | 15 | 15.5 | 16 | 16.63 | 17.25 | 17.88 | 18.5 | 19 1/8 | 
| Full Body Length | 24 | 24.75 | 25.5 | 26.25 | 27 | 27.75 | 27.75 | 29 | 
| Body Width | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 24 | 25.5 | 28.5 | 
      
      78181P Women's Origin Performance Piqué Polo with Pocket
- 4.1 oz./yd²/139 gsm (US), 6.8 oz./L yd (CA), 100% polyester piqué
 - Moisture-wicking performance
 - UPF 15-39 protection
 - Anti-microbial properties
 - Matching flat-knit collar
 - Chest pocket
 - Three-button placket
 - Side slits
 - Heat-seal label
 
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 
|---|---|---|---|---|---|---|---|
| Neck Circumference | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 
| Sleeve Length | 15 | 15.5 | 16 | 16.625 | 17.25 | 17.875 | 18.5 | 
| Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 | 
| Body Width | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 24 | 25.5 | 
| Full Body Length | 24.625 | 25.375 | 26.25 | 27.125 | 27.875 | 28.75 | 28.75 | 
      
      78181R Women's Radiant Performance Piqué Polo with Reflective Piping
- 4 oz./yd²/139 GSM (US), 6.7 oz./L yd (CA), 100% polyester pique
 - Moisture-wicking performance
 - UPF 15-39 protection
 - Anti-microbial properties
 - Matching flat-knit collar
 - Reflective piping at front and back for 360 degree visibility
 - Side slits
 - Heat-sealed label
 
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 
|---|---|---|---|---|---|---|---|
| Sleeve Length | 15 | 15.5 | 16 | 16.625 | 17.25 | 17.875 | 18.5 | 
| Body Width | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 24 | 25.5 | 
| Full Body Length | 24 | 24.75 | 25.5 | 26.25 | 27 | 27.75 | 27.75 | 
| Neck Circumference | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 
| Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 | 
      
      78184 Women's Cruise Two-Layer Fleece Bonded Soft Shell Jacket
- 7.5 oz./yd²/255 gsm (US), 12.5 oz./L yd (CA), 96/4 polyester/spandex
 - Bonded with 100% polyester fleece
 - Water-repellant
 - Internal storm placket with fleece chin guard
 - Center front reverse-coil auto-lock zipper with reflective toggle
 - Lower front reverse-coil zippered pockets with reflective toggles
 - Audio port access through internal left pocket
 
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 
|---|---|---|---|---|---|---|---|
| Body Length | 23 3/4 | 24 1/4 | 24 3/4 | 25 1/4 | 25 3/4 | 26 1/4 | 26 3/4 | 
| Chest Width (Laid Flat) | 18 | 19 | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 
| Sleeve Length | 31 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/8 | 35 3/4 | 
      
      78189 Women's Brisk Insulated Jacket
- 3.4 oz./yd²/115 gsm (US), 5.7 oz./L yd (CA), 100% Polyester microfiber twill
 - Polyester brushed tricot insulation 2.95 oz. in body and 1.77 oz. in sleeves
 - Roll-away hood
 - Thermal retention shockcord at hood and drop back hem
 - Brushed tricot-lined collar and chin guard
 - Elasticized cuffs
 - Centre front auto-lock zipper with reflective toggle
 - Storm flap with snap closure at bottom
 - Lower brushed tricot-lined concealed zippered pockets
 - Audio port access through inside left pocket
 
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 
|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 | 
| Sleeve Length | 31.5 | 32 | 33 | 34 | 35 | 35.63 | 36.25 | 
| Full Body Length | 26.38 | 26.88 | 27.5 | 28.13 | 28.75 | 29.38 | 30 | 
| Body Width | 20 | 21 | 22 | 23 | 25 | 26 | 28 | 
      
      78190 Women's Journey Fleece Jacket
- 7.7 oz./yd²/260 gsm (US), 13 oz./L yd (CA), 100% polyester
 - Anti-pill fleece
 - Fleece chin guard
 - Concealed brushed tricot-lined lower pockets
 - Audio port access through inside pocket
 
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 
|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 | 
| Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.13 | 35.75 | 
| Full Body Length | 23.75 | 24.38 | 25 | 25.63 | 26.25 | 26.88 | 27.5 | 
| Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 | 
      
      78191 Women's Journey Fleece Vest
- 7.7 oz./yd²/260 gsm (US), 13 oz./L yd (CA), 100% polyester
 - Anti-pill fleece
 - Fleece chin guard
 - Concealed brushed tricot-lined lower pockets
 - Audio port access through inside pocket
 
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 
|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 | 
| Full Body Length | 23.25 | 23.88 | 24.5 | 25.13 | 25.75 | 26.38 | 27 | 
| Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 | 
      
      



